- Core i7-2600K will power gate three of its four cores and turbo the fourth core as high as 3.8GHz.
- quad-core desktop Sandy Bridge die clocks in at 995 million transistors.
- DX10 graphics core
Here is the CPU performance sheet , Sandy Bridges win over AMD's Thuban & Deneb , due to its quad core processor design.
CPU Specification Comparison | ||||||||
CPU | Manufacturing Process | Cores | Transistor Count | Die Size | ||||
AMD Thuban 6C | 45nm | 6 | 904M | 346mm2 | ||||
AMD Deneb 4C | 45nm | 4 | 758M | 258mm2 | ||||
Intel Gulftown 6C | 32nm | 6 | 1.17B | 240mm2 | ||||
Intel Nehalem/Bloomfield 4C | 45nm | 4 | 731M | 263mm2 | ||||
Intel Sandy Bridge 4C | 32nm | 4 | 995M | 216mm2 | ||||
Intel Lynnfield 4C | 45nm | 4 | 774M | 296mm2 | ||||
Intel Clarkdale 2C | 32nm | 2 | 384M | 81mm2 | ||||
Intel Sandy Bridge 2C (GT1) | 32nm | 2 | 504M | 131mm2 | ||||
Intel Sandy Bridge 2C (GT2) | 32nm | 2 | 624M | 149mm2 |
Final Words:
In terms of absolute CPU performance, Sandy Bridge doesn't actually move things forward and HD Graphics 2000 is not as impressive.Sandy Bridge is easily a no brainer. Unless you already have a high-end Core i7, this is what you'll want to upgrade to.
Thanks,
Ram
No comments:
Post a Comment